The LandCruiser Prado is equipped with advanced safety features designed to protect both passengers and pedestrians in the event of a collision. More importantly, it includes cutting-edge technologies that help prevent accidents before they occur.
✔️ Vehicle Stability Control (VSC) enhances handling by preventing skids.
✔️ Active Traction Control (A-TRC) helps maintain grip on slippery surfaces.
✔️ SRS airbags provide comprehensive protection in key impact zones.
✔️ Crumple zones absorb energy during a collision to reduce damage and injury.
✔️ Reversing Camera, Back Guide Monitor, and Parking Sensors make maneuvering safer and easier.
✔️ Pre-Collision Safety System detects potential collisions and prepares the vehicle to respond.
✔️ Active Braking with Intelligence (AB-i) enhances braking performance in emergency situations.
✔️ Blind Spot Monitor (BSM) alerts the driver of vehicles in hard-to-see areas.
✔️ Note: Image shown is for airbag illustration only. Interior colour may vary by region.
Prado
Toyota Prado
Embrace every journey with the LandCruiser Prado and discover a new way of seeing the world. Feel the excitement as you take the wheel, knowing that no terrain or road condition can stand in your way. With the freedom to carry all you need, you can rely on yourself and go wherever adventure calls. Its superb performance and smooth ride comfort add a touch of luxury to every drive.
Interior
Exterior
Safety
Performance
The redesigned dashboard with a larger center cluster and meter layout makes key information and controls more visible and accessible, enhancing driving enjoyment. For added safety, the front seats come equipped with dual airbags.
✔️ On slippery surfaces, Vehicle Stability Control (VSC) improves stability by adjusting engine power and applying brakes to individual wheels when sudden steering or side slipping is detected.
✔️ The Multi-terrain Anti-lock Braking System (ABS) automatically adjusts to suit off-road conditions like mud or sand, while the standard ABS and Electronic Brake-force Distribution (EBD) provide balanced braking performance during on-road driving, regardless of passenger or cargo load.
Features & Specifications
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 |
|---|---|---|---|---|---|
| PRADO SPECIFICATIONS | |||||
| MODEL | TX | VX | |||
| MAJOR SPECIFICATIONS | DESCRIPTION OF SPECiFICATIONS | ||||
| ENGINE & Power | Engine Name | 2TR-FE | ✔️ | × | |
| T24A-FTS | × | ✔️ | |||
| Engine Capacity | 2.7 Litres | ✔️ | × | ||
| 2.4 Litres Turbo | × | ✔️ | |||
| Number & Arrangement of Cylinders | 4-Cyls. V Type | ✔️ | ✔️ | ||
| Valve Mechanism | 16-Valve Dohc Chain Drive W/Dual Vvt-I | ✔️ | ✔️ | ||
| Piston Displacement (cc) | 2694 | ✔️ | × | ||
| 2393 | × | ✔️ | |||
| Max. Output (kW/) | 122 | × | |||
| 199 | × | ✔️ | |||
| 199 | |||||
| Max. torque (Nm) | 246 | ✔️ | × | ||
| 430 | × | ✔️ | |||
| Emission | Euro 4 | ✔️ | ✔️ | ||
| Fuel Tank Capacity | 110Litres | ✔️ | ✔️ | ||
| Fuel Type | Petrol | ✔️ | ✔️ | ||
| CHASSIS | ✔️ | ||||
| Transmission | 6 Speed Auto | ✔️ | × | ||
| 8 Speed Auto | × | ✔️ | |||
| Drivetrain | 4 Wheel Drive | ✔️ | ✔️ | ||
| Tyre | 245/70R18 | ✔️ | × | ||
| 265/70R18 | × | ✔️ | |||
| DIMENSION & WEIGHT | ✔️ | ✔️ | |||
| Overall length(mm) | 4925 | ✔️ | ✔️ | ||
| Overall width(mm) | 1940 | ✔️ | × | ||
| 1980 | × | ✔️ | |||
| Overall height(mm) | 1925 | ✔️ | × | ||
| 1935 | × | ✔️ | |||
| Wheelbase(mm) | 2850 | ✔️ | ✔️ | ||
| Tread | Front | 1644 | ✔️ | ✔️ | |
| Rear | 1648 | ✔️ | ✔️ | ||
| Gross Vehicle weight(kg) | 2900 | ✔️ | × | ||
| Gross Vehicle weight(kg) | 3000 | × | ✔️ | ||
| SAFETY & SECURITY | |||||
| SRS Airbag | Driver & Passenger, CSA, Side | ✔️ | ✔️ | ||
| Vehicle Stability Control | VSC+ATRC | ✔️ | × | ||
| VSC+MTS+DAC+CRAWL | × | ✔️ | |||
| Anti-Theft System | Imobilizer | ✔️ | ✔️ | ||
| Brake System | Front | 17" Disc Ventilated | ✔️ | ✔️ | |
| Rear | 17" Disc Ventilated | ✔️ | ✔️ | ||
| Parking Brake | EPB/Brake Hold | ✔️ | ✔️ | ||
| Power Steering | EPS | ✔️ | ✔️ | ||
| Parking Support Alert/Brake | CSR (FR4 + RR4) | x | ✔️ | ||
| Back Monitor | Reverse Camera | ✔️ | x | ||
| 360° Camera | x | ✔️ | |||
| CABIN & CONVENIENCE | ✔️ | ✔️ | |||
| Sun Roof And Moon Roof | Standard | x | /Option | ||
| Air Conditioner Zone | ✔️ | ✔️ | |||
| Front | Auto - Dual Zone | ✔️ | ✔️ | ||
| Rear | Auto | ✔️ | ✔️ | ||
| Seat Air Conditioner | D + P | ✔️ | ✔️ | ||
| Audio System | DA 8 INCH | ✔️ | x | ||
| DA HD-NAVI 12.3 INCH | x | ✔️ | |||
| Number of Speakers | 6 Speakers | ✔️ | x | ||
| 10 Speakers | x | ✔️ | |||
| Audio Jack | USB | ✔️ | |||
| USB + HDMI | x | ✔️ | |||
| Head Up Display | HUD | x | ✔️ | ||
| Cruise Control | Standard | x | ✔️ | ||
| Inside Rear View Mirror | Automatic Day & Night | ✔️ | x | ||
| Digital Camera | x | ✔️ | |||
| Power Window | All Door | ✔️ | ✔️ | ||
| Door Lock | Power | ✔️ | ✔️ | ||
| Navigation System | standard | x | ✔️ | ||
| Steering Switch | Audio + Tel + Voice | ✔️ | ✔️ | ||
| Steering Wheel | Leather | ✔️ | ✔️ | ||
| Steering Column | Tilt + Telesco | ✔️ | X | ||
| Electric Tilt + Telesco | X | ✔️ | |||
| Dive Mode | ECO/Normal/Sport | X | ✔️ | ||
| Starting System | Push Start | ✔️ | ✔️ | ||
| Wireless Door Lock | Push Start & Smart Entry | ✔️ | ✔️ | ||
| Wireless Charger | Standard | x | ✔️ | ||
| Seating Capacity | 7 | ✔️ | ✔️ | ||
| Seat Heater | D + P | x | ✔️ | ||
| EXTERIOR & VISIBILITY | ✔️ | ✔️ | |||
| Roof Rail | Standard | ✔️ | ✔️ | ||
| Windshield Glass | Green W/Top Band | ✔️ | ✔️ | ||
| Outside Rear View Mirror | Auto Fold, Heater, Side turn | / Camera | |||
| Headlamp | Led | Halogen | ✔️ | ||
| Headlamp Leveling | Static Auto | ✔️ | ✔️ | ||
| Daytime Running Light | Led | ✔️ | ✔️ | ||
| Front Fog Lamp | Led | ✔️ | ✔️ | ||
| Rear Combination Lamp | Led | ✔️ | ✔️ | ||
| Back Door | Auto | ✔️ | ✔️ | ||
| Front Side Glass | Green | ✔️ | ✔️ | ||
| INTERIOR | ✔️ | ✔️ | |||
| Seat Material | Leather | ✔️ | ✔️ | ||
| Seat Back Pocket | Standard | ✔️ | ✔️ | ||
| Seat Lumber Support | D : Power | x | ✔️ | ||
| Front Seat | D: Power Seat/8 Directional Control | ✔️ | ✔️ | ||
| P: Manual Seat/4 Directional Control | ✔️ | ✔️ | |||
| Front Seat Slide | D & P : 240MM | ✔️ | ✔️ | ||
| Gray Privacy Tempered | x | ✔️ | |||
| Rear Side Glass | Green Tempered | ✔️ | x | ||
| Illuminated Entry System | Standard | ✔️ | ✔️ | ||
| Door Trim | Skin + Resin | ✔️ | ✔️ | ||
| Tonneau Cover | |||||
| There are other Specs not listed |