The Dyna is designed and manufactured in accordance with total insight into the physical distribution process and Toyota unique production methods. Solid, dependable performance and a superior level of durability make Dyna efficient for carrying heavy loads and driving in severe conditions. All Dyna variations are powered by high-performance engine that combines low fuel and high power output. For the driver, dependability and comfort, for the owner, a high level of business efficiency and economy.
Interior
Exterior
Safety
Dyna Safety is approached in the same manner as automobile safety, wherein active safety and passive safety play equal important roles. Toyota’s relentless pursuit of safety is evidenced by the use of many advanced technologies all of which contribute to the comfort and peace of mind of both owner and driver.
The Dyna also offers a stress-free driving environment, a place that helps the driver from tiring easily. The Dyna high level of basic performance, such as driving, turning and stopping from the onset help Dyna drivers to avoid unnecessary safety problems.
Performance
A host of thoughtful measures contribute to easy engine access. For example, when the cab is tilted, the shift level lifts away with the cab. This is made possible by a wired shift control system. A soundproofing apron is positioned on the frame side. The cab tilt mechanism also ensures direct access to the engine when inspection and maintenance are required.
Relays and fuses are located in the fuse box under the glove box to simplify inspection and replacement.
Features & Specifications
| DYNA SPECIFICATIONS | Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|---|
| TYRE & WHEEL | 750R16-12 RIB | ✔️ | ✔️ | |
| TRANSMISSION | 5 Speed Manual | ✔️ | ✔️ | |
| SUSPENSION | Front | Multi Leaf Spring, Rigid | ✔️ | ✔️ |
| STEERING GEAR TYPE | Re-Circulating Ball Screw | ✔️ | ✔️ | |
| SEAT MATERIAL | Vinyl | ✔️ | ✔️ | |
| ROOM PART & BACK PANEL TRIM | LOWER | ✔️ | ✔️ | |
| POWER STEERING TYPE | Hydraulic | ✔️ | ✔️ | |
| PAYLOAD | 4.5 Tons | ✔️ | ✔️ | |
| OTHER SPECS | - | There are other Specs NOT listed | ||
| OTHER SPECIFICATIONS | DESCRIPTION OF SPECIFICATIONS | |||
| NUMBER OF OCCUPANTS | 3 Person | ✔️ | ✔️ | |
| MAJOR SPECIFICATIONS | DESCRIPTION OF SPECIFICATIONS | |||
| HEAD LAMP | Halogen | ✔️ | ✔️ | |
| GROSS VEHICLE WEIGHT | 7.5 Tons | × | ||
| GRADE PACKAGE | DLX | ✔️ | ✔️ | |
| FUEL TYPE | Diesel | ✔️ | ✔️ | |
| FUEL TANK CAPACITY | 100 Litres | ✔️ | ✔️ | |
| FUEL SYSTEM | In Line Type Injection Pump | ✔️ | ✔️ | |
| FRONT GRILLE | Molding | ✔️ | ✔️ | |
| ENGINE | Engine | (4.0L) WO4D-TN | ✔️ | ✔️ |
| EMISSION CERTIFICATION | Euro 2 | ✔️ | ✔️ | |
| DECK | - | × | ✔️ | |
| CAB | Wide | ✔️ | ✔️ | |
| BRAKES | Front | Two Leading Drums | ✔️ | ✔️ |
| BRAKE SIZE | Front Diameter | 320mm | ✔️ | ✔️ |
| AUDIO | AM/FM/CD 2SP | ✔️ | ✔️ | |
| ASSIST GRIP | FR,DR(1),PA(2) | ✔️ | ✔️ | |
| ✔️ | ||||
| MODEL | DYNA TRUCK CHASSIS AND CAB | DYNA TRUCK CHASSIS, CAB & DECK | ||
| Engine Type | 4Cyl. In line | ✔️ | ✔️ | |
| Rear | Multi Leaf Spring, Rigid | ✔️ | ✔️ | |
| Rear | Dual Two Leading Drums | ✔️ | ✔️ | |
| Rear Diameter | 320mm | ✔️ | ✔️ | |
| previousplaynext |