Corolla Cross
The all new Corolla Cross carries forward the ‘plus alpha’ concept from previous generations of the Corolla series, along with its core mission of staying connected to customers and continually evolving. It blends the roomy interior and exceptional utility of an SUV with strong performance and impressive fuel efficiency
Interior
Exterior
Safety
All variants of the all-new Corolla Cross come standard with the latest version of Toyota Safety Sense, offering comprehensive driver assistance across a variety of everyday driving situations. Additionally, Parking Support Brake and the Back Guide Monitor are standard on all grades except the G “X,” making tight spaces like parking areas easier to navigate with confidence. The available Plus Support system further enhances safety by helping to control unintended acceleration caused by misapplication of the accelerator pedal, regardless of the presence of nearby obstacles
This image is to portray the airbag only. The interior colour is not available locally.
Performance
The vehicle responds promptly to accelerator input, delivering smooth and satisfying acceleration. The hybrid models achieve a class-leading fuel efficiency of 26.2 km/L*2. Equipped with the E-Four electric all-wheel-drive system, they offer not only excellent fuel economy but also stable performance during acceleration and when driving on snow or other slippery surfaces.
Toyota Corolla Cross Engine
Features & Specifications
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 |
|---|---|---|---|---|---|
| MODEL | 1.8 Litre A/T Fabric Seat | 1.8 Litre A/T Leather Seat | |||
| MAJOR SPECIFICATIONS | DESCRIPTION OF SPECIFICATIONS | ||||
| ENGINE | Engine Name | 2ZR-FE ACIS | ✔ | ✔ | |
| Engine Capacity | 1.8 Litres | ✔ | ✔ | ||
| Number of Cylinders | 4Cylinders, In line | ✔ | ✔ | ||
| Valve Mechanism | 16-Valves DOHC with Dual VVT-i | ✔ | ✔ | ||
| Max. Output (kW/rpm) | 138/6400 | ✔ | ✔ | ||
| Max. torque (Nm/rpm) | 173/4000 | ✔ | ✔ | ||
| Piston Displacement (cc) | 1798 | ✔ | ✔ | ||
| Fuel system | Electronic Fuel Injection | ||||
| Fuel Type | Petrol | ||||
| CHASIS | |||||
| Transmission | CVT | ✔ | ✔ | ||
| Min. turning radius (m) | 5.4 | ✔ | ✔ | ||
| Drivetrain | Front Wheel Drive | ✔ | ✔ | ||
| Power Steering | Electronic Power Steering | ✔ | ✔ | ||
| Tyre & Wheel | 205/55R16 | ✔ | × | ||
| 225/45R17 | × | ✔ | |||
| Fuel tank capacity (litre) | 55 | ✔ | ✔ | ||
| SUSPENSION | Front | MacPherson Strut | ✔ | ✔ | |
| Rear | Beam Coil | ✔ | ✔ | ||
| BRAKES | Front | Ventilated Disc | ✔ | ✔ | |
| Rear | Disc | ✔ | ✔ | ||
| DIMENSION & WEIGHT | ✔ | ||||
| Overall length(mm) | 4630 | ✔ | ✔ | ||
| Overall width(mm) | 1780 | ✔ | ✔ | ||
| Overall height(mm) | 1435 | ✔ | ✔ | ||
| Wheelbase(mm) | 2700 | ✔ | ✔ | ||
| Thread (Front) | 1531 | ✔ | ✔ | ||
| Thread (Rear) | 1544 | ✔ | ✔ | ||
| Ground clearance(mm) | 130 | ✔ | ✔ | ||
| Gross Vehicle weight(kg) | 1820 | ✔ | ✔ | ||
| Vehicle Category | Executive Sedan | ✔ | ✔ | ||
| SAFETY & SECURITY | |||||
| SRS Airbag | Driver, Passenger, Sides, CSA | ✔ | ✔ | ||
| Number of Airbags | Seven | ✔ | ✔ | ||
| Anti-Lock Braking system | ABS/EBD | ✔ | ✔ | ||
| High Mount Stop Lamp | LED | ✔ | ✔ | ||
| Power Window | One Touch Up & Down | ✔ | ✔ | ||
| Vehicle Stability Control (VSC) | Standard Leather Seat | × | ✔ | ||
| Side Turn Signal Lamp | LED on Outer Mirror | ✔ | ✔ | ||
| 3-Point ELR Seatbelts | Front & Back | ✔ | ✔ | ||
| Driver & Passenger Seatbelt Warning | Standard | ✔ | ✔ | ||
| Central Locking System | Standard | ✔ | ✔ | ||
| Rear Door Child Lock | Standard | ✔ | ✔ | ||
| 3-Point ELR Seatbelts | Front & Back | ✔ | ✔ | ||
| Anti-Theft system | Immobilizer | ✔ | ✔ | ||
| Front & Rear Parking Sensors | Standard | ✔ | ✔ | ||
| Clearance & Back Sonar | Standard | × | ✔ | ||
| Back Monitor | Camera & Wire Harness | × | ✔ | ||
| CABIN & CONVENIENCE | |||||
| Interior Colour | Black | ✔ | ✔ | ||
| Audio | 7" Multi Info Display Bluetooth | ✔ | ✔ | ||
| Number of Speakers | 6 Speakers | ✔ | ✔ | ||
| Steering Wheel | 3 Spoke-Leather | ✔ | ✔ | ||
| Steering Switch | Disp, Tel. Voice & Audio | ✔ | × | ||
| Disp, Tel., VR, Audio, Cruise Control | × | ✔ | |||
| Steering Column | Tilt & Telescoping | ✔ | ✔ | ||
| Number of Occupants | 5 Persons | ✔ | ✔ | ||
| Inside Rear View Mirror | Day & Night | ✔ | × | ||
| Electro Chomic Mirror | × | ✔ | |||
| Outside Rear View Mirror | Electric Heater | ✔ | × | ||
| Outside Rear View Mirror | Auto Fold Electric Heater | × | ✔ | ||
| Eco & Sport Driving Mode | Standard | ✔ | ✔ | ||
| Air Conditioner system | Manual Control | ✔ | × | ||
| Auto Dual Mode | × | ✔ | |||
| Door Lock | Power | ✔ | ✔ | ||
| Wireless Door Lock | Standard | ✔ | ✔ | ||
| Wireless Charger | Standard Leather Seat | × | ✔ | ||
| Heater Control Panel | Manual Control | ✔ | × | ||
| Automatic Dual | × | ✔ | |||
| Starting System | Key | ✔ | × | ||
| Keyless Entry & Push Start | × | ✔ | |||
| Seat Material | Fabric | ✔ | × | ||
| Combination Leather | × | ✔ | |||
| Illuminated Entry system | Standard | ||||
| 12V/120W Accessory Connector | Standard | ✔ | ✔ | ||
| EXTERIOR & VISIBILITY | ✔ | ✔ | |||
| Front Grille | Sporty | ✔ | ✔ | ||
| Body Colour Front & Rear Bumper | Standard | ✔ | ✔ | ||
| Headlamps | Halogen | ✔ | × | ||
| Led | × | ✔ | |||
| Headlamp Levelling | Auto | ✔ | ✔ | ||
| Rear Combination Lamps | Halogen | ✔ | × | ||
| Led | × | ✔ | |||
| Side Glasses | Solar Energy Absorbing Green Tempered | ✔ | ✔ | ||
| Light Control System | Standard | ✔ | ✔ | ||
| Front Fog Lamps | Led | ✔ | ✔ | ||
| Rear Fog Lamps | Led | ||||
| Tyre Rims | 16" Alloy Rims | ✔ | × | ||
| 17" Alloy Rims | × | ✔ | |||
| Daytime running light | Led | ✔ | ✔ | ||
| Back & Luggage Door Opener | Cable & Electronic Lock (Smart for Leather) | ✔ | ✔ | ||
| Door Handle | Body Color | ✔ | ✔ | ||
| Side Mirrors | Power Retractable | ✔ | ✔ | ||
| Winshield Wiper | Water Linked Intermittent | ✔ | ✔ | ||
| OTHER SPECIFICATIONS | ✔ | ✔ | |||
| Driver & Passenger Seats with rear pockets | Standard | ✔ | ✔ | ||
| Front & Rear Cupholders | Standard | ✔ | ✔ | ||
| Center Console Box | Standard | ✔ | ✔ | ||
| Sun Visors with Vanity Lamp | Standard | ✔ | ✔ | ||
| Single Exhaust | Standard | ✔ | ✔ | ||
| Room and Luggage Lamps | Standard | ✔ | ✔ | ||
| Assist Grips | Standard | ✔ | ✔ | ||
| Floor Mat | Standard | ✔ | ✔ | ||
| Colors | Body | Red, White, Black, Silver, ash, Blue | |||
| There are other unlisted specs |