Corolla
The Toyota Corolla’s dynamic design makes a strong statement. Right away, its bold sports mesh grille catches the eye. From the side view, the available 18-inch machined alloy wheels enhance its streamlined silhouette. Even if you’re not one to seek attention, the Corolla ensures you make an impression wherever you go.
Interior
Exterior
Safety
The Super Intelligent 4-Speed Automatic Transmission (Super ECT) delivers responsive performance and seamless gear shifting. Its uphill/downhill shift control system automatically selects the optimal gear when driving on slopes for enhanced drivability. The newly adopted MacPherson strut front suspension and torsion beam rear suspension contribute to exceptional driving stability and ride comfort. For enhanced occupant protection, the Corolla is equipped with multiple SRS airbags, including driver and front passenger airbags, a driver’s knee airbag, side airbags, and curtain shield airbags, all designed to help reduce injury in the event of a collision.
The front seats incorporate the WIL (Whiplash Injury Lessening) Concept, which helps minimize neck vertebra injuries during rear-end collisions.
Front seat belts are fitted with pretensioners and force limiters. In the event of a strong frontal impact, the pretensioners tighten the belts instantly to secure occupants, while the force limiters reduce pressure on the upper body.
The Crash Safety Body structure features a reinforced cabin along with front and rear crumple zones, effectively absorbing and dispersing collision energy to protect occupants.
Disc brakes are standard on all four wheels with ventilated discs in the front—ensuring reliable and confident stopping power across all variants.
Performance
Expect excitement to grow with every drive in Corolla. It’s all thanks to an inspiring combination of agile, sporty and responsive performance with superb fuel efficiency to match.
Engines/Suspensions with compact, lightweight engine harnesses advanced technologies to deliver exhilarating performance and outstanding fuel economy. Optimizing various suspension components, together with the sure braking performance, helps realize excellent stability, control and ride comfort.
Features & Specifications
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 |
|---|---|---|---|---|---|
| COROLLA SPECIFICATIONS | |||||
| MODEL | 1.8 Litre A/T Fabric Seat | 1.8 Litre A/T Leather Seat | |||
| MAJOR SPECIFICATIONS | DESCRIPTION OF SPECIFICATIONS | ||||
| ENGINE | Engine Name | 2ZR-FE ACIS | ✔ | ✔ | |
| Engine Capacity | 1.8 Litres | ✔ | ✔ | ||
| Number of Cylinders | 4Cylinders, In line | ✔ | ✔ | ||
| Valve Mechanism | 16-Valves DOHC with Dual VVT-i | ✔ | ✔ | ||
| Max. Output (kW/rpm) | 138/6400 | ✔ | ✔ | ||
| Max. torque (Nm/rpm) | 173/4000 | ✔ | ✔ | ||
| Piston Displacement (cc) | 1798 | ✔ | ✔ | ||
| Fuel system | Electronic Fuel Injection | ||||
| Fuel Type | Petrol | ||||
| CHASIS | |||||
| Transmission | CVT | ✔ | ✔ | ||
| Min. turning radius (m) | 5.4 | ✔ | ✔ | ||
| Drivetrain | Front Wheel Drive | ✔ | ✔ | ||
| Power Steering | Electronic Power Steering | ✔ | ✔ | ||
| Tyre & Wheel | 205/55R16 | ✔ | × | ||
| 225/45R17 | × | ✔ | |||
| Fuel tank capacity (litre) | 55 | ✔ | ✔ | ||
| SUSPENSION | Front | MacPherson Strut | ✔ | ✔ | |
| Rear | Beam Coil | ✔ | ✔ | ||
| BRAKES | Front | Ventilated Disc | ✔ | ✔ | |
| Rear | Disc | ✔ | ✔ | ||
| DIMENSION & WEIGHT | ✔ | ||||
| Overall length(mm) | 4630 | ✔ | ✔ | ||
| Overall width(mm) | 1780 | ✔ | ✔ | ||
| Overall height(mm) | 1435 | ✔ | ✔ | ||
| Wheelbase(mm) | 2700 | ✔ | ✔ | ||
| Thread (Front) | 1531 | ✔ | ✔ | ||
| Thread (Rear) | 1544 | ✔ | ✔ | ||
| Ground clearance(mm) | 130 | ✔ | ✔ | ||
| Gross Vehicle weight(kg) | 1820 | ✔ | ✔ | ||
| Vehicle Category | Executive Sedan | ✔ | ✔ | ||
| SAFETY & SECURITY | |||||
| SRS Airbag | Driver, Passenger, Sides, CSA | ✔ | ✔ | ||
| Number of Airbags | Seven | ✔ | ✔ | ||
| Anti-Lock Braking system | ABS/EBD | ✔ | ✔ | ||
| High Mount Stop Lamp | LED | ✔ | ✔ | ||
| Power Window | One Touch Up & Down | ✔ | ✔ | ||
| Vehicle Stability Control (VSC) | Standard Leather Seat | × | ✔ | ||
| Side Turn Signal Lamp | LED on Outer Mirror | ✔ | ✔ | ||
| 3-Point ELR Seatbelts | Front & Back | ✔ | ✔ | ||
| Driver & Passenger Seatbelt Warning | Standard | ✔ | ✔ | ||
| Central Locking System | Standard | ✔ | ✔ | ||
| Rear Door Child Lock | Standard | ✔ | ✔ | ||
| 3-Point ELR Seatbelts | Front & Back | ✔ | ✔ | ||
| Anti-Theft system | Immobilizer | ✔ | ✔ | ||
| Front & Rear Parking Sensors | Standard | ✔ | ✔ | ||
| Clearance & Back Sonar | Standard | × | ✔ | ||
| Back Monitor | Camera & Wire Harness | × | ✔ | ||
| CABIN & CONVENIENCE | |||||
| Interior Colour | Black | ✔ | ✔ | ||
| Audio | 7" Multi Info Display Bluetooth | ✔ | ✔ | ||
| Number of Speakers | 6 Speakers | ✔ | ✔ | ||
| Steering Wheel | 3 Spoke-Leather | ✔ | ✔ | ||
| Steering Switch | Disp, Tel. Voice & Audio | ✔ | × | ||
| Disp, Tel., VR, Audio, Cruise Control | × | ✔ | |||
| Steering Column | Tilt & Telescoping | ✔ | ✔ | ||
| Number of Occupants | 5 Persons | ✔ | ✔ | ||
| Inside Rear View Mirror | Day & Night | ✔ | × | ||
| Electro Chomic Mirror | × | ✔ | |||
| Outside Rear View Mirror | Electric Heater | ✔ | × | ||
| Outside Rear View Mirror | Auto Fold Electric Heater | × | ✔ | ||
| Eco & Sport Driving Mode | Standard | ✔ | ✔ | ||
| Air Conditioner system | Manual Control | ✔ | × | ||
| Auto Dual Mode | × | ✔ | |||
| Door Lock | Power | ✔ | ✔ | ||
| Wireless Door Lock | Standard | ✔ | ✔ | ||
| Wireless Charger | Standard Leather Seat | × | ✔ | ||
| Heater Control Panel | Manual Control | ✔ | × | ||
| Automatic Dual | × | ✔ | |||
| Starting System | Key | ✔ | × | ||
| Keyless Entry & Push Start | × | ✔ | |||
| Seat Material | Fabric | ✔ | × | ||
| Combination Leather | × | ✔ | |||
| Illuminated Entry system | Standard | ||||
| 12V/120W Accessory Connector | Standard | ✔ | ✔ | ||
| EXTERIOR & VISIBILITY | ✔ | ✔ | |||
| Front Grille | Sporty | ✔ | ✔ | ||
| Body Colour Front & Rear Bumper | Standard | ✔ | ✔ | ||
| Headlamps | Halogen | ✔ | × | ||
| Led | × | ✔ | |||
| Headlamp Levelling | Auto | ✔ | ✔ | ||
| Rear Combination Lamps | Halogen | ✔ | × | ||
| Led | × | ✔ | |||
| Side Glasses | Solar Energy Absorbing Green Tempered | ✔ | ✔ | ||
| Light Control System | Standard | ✔ | ✔ | ||
| Front Fog Lamps | Led | ✔ | ✔ | ||
| Rear Fog Lamps | Led | ||||
| Tyre Rims | 16" Alloy Rims | ✔ | × | ||
| 17" Alloy Rims | × | ✔ | |||
| Daytime running light | Led | ✔ | ✔ | ||
| Back & Luggage Door Opener | Cable & Electronic Lock (Smart for Leather) | ✔ | ✔ | ||
| Door Handle | Body Color | ✔ | ✔ | ||
| Side Mirrors | Power Retractable | ✔ | ✔ | ||
| Winshield Wiper | Water Linked Intermittent | ✔ | ✔ | ||
| OTHER SPECIFICATIONS | ✔ | ✔ | |||
| Driver & Passenger Seats with rear pockets | Standard | ✔ | ✔ | ||
| Front & Rear Cupholders | Standard | ✔ | ✔ | ||
| Center Console Box | Standard | ✔ | ✔ | ||
| Sun Visors with Vanity Lamp | Standard | ✔ | ✔ | ||
| Single Exhaust | Standard | ✔ | ✔ | ||
| Room and Luggage Lamps | Standard | ✔ | ✔ | ||
| Assist Grips | Standard | ✔ | ✔ | ||
| Floor Mat | Standard | ✔ | ✔ | ||
| Colors | Body | Red, White, Black, Silver, ash, Blue | |||
| There are other unlisted specs |